<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Retail Blogger</title>
	<atom:link href="http://www.theretailblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretailblogger.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sport is good for business</title>
		<link>http://www.theretailblogger.com/sport-is-good-for-business/</link>
		<comments>http://www.theretailblogger.com/sport-is-good-for-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:46:58 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Olympics 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1846</guid>
		<description><![CDATA[A recent report from Deloitte on the commercial opportunities in sport for consumer-focused businesses, has some interesting points to make about consumption in the digital age, Clearly, whether they visit the UK to watch the London 2012 Olympic and Paralympic Games or watch it on TV or on line, consumers’ interactions with sport have reached a new high.]]></description>
			<content:encoded><![CDATA[<p>A recent report from Deloitte on the commercial opportunities in sport for consumer-focused businesses, has some interesting points to make about consumption in the digital age, Clearly, whether they visit the UK to watch the London 2012 Olympic and Paralympic Games or watch it on TV or on line, consumers’ interactions with sport have reached a new high.</p>
<p>While the report says that the development of physical facilities and the intellectual capital gained from event management will position the UK as a centre of sporting excellence, it also says that the most connected Games ever will provide a step change in digital consumption. It examines how the Games global reach represents opportunities for Brand Britain to engage with global consumers.</p>
<p>Retailers in particular are looking at the boost that events can provide and hoping that the Olympics in particular will have a positive impact on generally weak trading. While retailers already depend on anniversaries, name days and celebrations such as Christmas, they will be looking for new opportunities, such as the growing number of music festivals in the UK. Attaching a brand to an activity that is so close to consumers’ hearts, is a positive way to bond with them.</p>
<p>This bonding process will then be extended through digital and social media, now with emerging opportunities to transact. While retailers are taking a cautious approach to actually selling through the social channels, they all need to be present and try to understand at what point customers actually want to buy. This will change the traditional structure of sponsorship, where a retailer gets involved with a particular sport or sporting event, but generally only looks for branding. In the digital age, sport may be the glue between a brand and its consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/sport-is-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/05/shutterstock_small.jpg" />	</item>
		<item>
		<title>The Seven Deadly Sins of Multichannel Retail &#8211; Revisited</title>
		<link>http://www.theretailblogger.com/the-seven-deadly-sins-of-multichannel-retail-revisited/</link>
		<comments>http://www.theretailblogger.com/the-seven-deadly-sins-of-multichannel-retail-revisited/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:56:30 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1839</guid>
		<description><![CDATA[K3 Retail has revisited its 2010 report, ‘The Seven Deadly Sins of Multichannel Retail’ and found that retailers have yet to discover the full benefits of multichannel retailing.]]></description>
			<content:encoded><![CDATA[<p>K3 Retail has revisited its 2010 report, ‘The Seven Deadly Sins of Multichannel Retail’ and found that retailers have yet to discover the full benefits of multichannel retailing.</p>
<p>The customer journey was found to be important because retail is being accessed from a variety of channels. With the growing use of on line and mobiles/smart phones, retail is available to everyone anywhere, anytime.  It is therefore important to know your customers and who you are dealing with.</p>
<p>They now need a single view of their stock across all channels and require an infrastructure to support this, it was found.</p>
<p>The report focused on the delivery of products and how retailers are the new delivery depot, forcing stores to manage stocks better and enable customers to have better stock visibility. It also looks at the impact on personnel, identifying a need for more highly trained staff.</p>
<p>Another aspect that was reviewed was how to utilise stores more smartly in the multichannel shopping environment. The report said that retailers don’t yet fully understand the changes involved in meeting the customer’s need to buy any product, anytime, anywhere.</p>
<p><a title="Seven Deadly Sins - Revisited" href="http://www.theretailpeople.com/other_downloads/seven-deadly-sins-revisited/17/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theretailpeople.com/other_downloads/seven-deadly-sins-revisited/17/?referer=');">To see the full report, click HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/the-seven-deadly-sins-of-multichannel-retail-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/05/Seven-Sins-image.jpg" />	</item>
		<item>
		<title>Do we need fashion stores?</title>
		<link>http://www.theretailblogger.com/do-we-need-fashion-stores/</link>
		<comments>http://www.theretailblogger.com/do-we-need-fashion-stores/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:21:17 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[In-Store]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1826</guid>
		<description><![CDATA[Despite an accelerated rate of change of store ownership, as the fortunes of  different fashion retailers rise and fall, a recent survey shows, 50.7% of fashion multiples expect to have more stores by the end of 2012 than they started with.]]></description>
			<content:encoded><![CDATA[<p>Despite an accelerated rate of change of store ownership, as the fortunes of  different fashion retailers rise and fall, a recent survey shows, 50.7% of fashion multiples expect to have more stores by the end of 2012 than they started with.</p>
<p>The Drapers report, of 329 fashion retailers, gives figures which say that there won’t be such a big fall in bricks-and-mortar stores as generally thought. However, as the retail industry becomes increasingly online-focussed, it’s vital for retailers to ensure they have a strong multichannel offering. If the store is to thrive, it must operate as part of a multi-channel enterprise, not alone.</p>
<p>Fashion customers are always going to want the option of the in-store experience. This means that such retailers need to think strategically about store locations and integration of technology into those stores. Pricing and incentives need to remain high on the agenda because tech savvy consumers use their smartphones to compare prices and find the best deal. If that deal isn’t in-store, they will shop online.</p>
<p>The role of the store in retailing is therefore changing to reflect the needs of the multi–channel customer. Smart retailers have introduced click and collect, which often leads to additional store purchases, company-wide stock checking, option to order on line in the store, and unique, in-store events to attract visitors.</p>
<p>Online retailing will force a change in store locations, layouts and stock allocation, but in fashion, they are clearly here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/do-we-need-fashion-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/05/shopping-image.jpg" />	</item>
		<item>
		<title>Retailers need to measure the benefits of cross-channel business</title>
		<link>http://www.theretailblogger.com/retailers-need-to-measure-the-benefits-of-cross-channel-business/</link>
		<comments>http://www.theretailblogger.com/retailers-need-to-measure-the-benefits-of-cross-channel-business/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:23:12 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cross Channel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1815</guid>
		<description><![CDATA[According to research from the Aberdeen Group, currently only 24% of retailers have implemented cross-channel performance metrics into their business. The rest are missing out on opportunities to track and streamline the loyalty process.]]></description>
			<content:encoded><![CDATA[<p>According to research from the Aberdeen Group, currently only 24% of retailers have implemented cross-channel performance metrics into their business. The rest are missing out on opportunities to track and streamline the loyalty process.</p>
<p>Retailers using a cross-channel loyalty platform have seen a 20% rise in customer retention rates, so the investment clearly pays off. However, there remain huge untapped opportunities, adding alternative channels such as text messages for promotions, location-based messaging, smartphone apps, QR codes, social media etc.</p>
<p>However, this level of engagement throws up vast amounts of data from every customer interaction, so retailers needs to understand how to track interactions and sales from the beginning to the end. And, in order to justify investment in new opportunities, they need to understand the contribution of each initiative and how one initiative supports another.</p>
<p>As retailers seek to understand the contribution that social media makes to a sale and at the same time trying to find solutions to other challenges. It is imperative that companies start identifying and understanding the importance of becoming efficient at utilising industry tools and benchmarking as this will aid in the analytics of customer behaviours and will provide Retailers with vital information required to justify future investment.</p>
<p><a title="Cross-channel" href="http://www.smartbrief.com/jsp/landingPage/display.action?landingPageId=F5377711-9FCF-4F74-B34A-FBA7749D366A&amp;subscriberId=3742c844-b203-4d2a-9e01-4fc290830a39&amp;a2Id=8E575E7D-CA56-4C69-A8C7-BCD36F57B573&amp;a2CampaignId=6E64CF53-E74F-4691-989C-86E277D77414&amp;briefId=72c24866-4250-4d70-9650-7f662457bbc0&amp;source=NOTTOPBANNER" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.smartbrief.com/jsp/landingPage/display.action?landingPageId=F5377711-9FCF-4F74-B34A-FBA7749D366A_amp_subscriberId=3742c844-b203-4d2a-9e01-4fc290830a39_amp_a2Id=8E575E7D-CA56-4C69-A8C7-BCD36F57B573_amp_a2CampaignId=6E64CF53-E74F-4691-989C-86E277D77414_amp_briefId=72c24866-4250-4d70-9650-7f662457bbc0_amp_source=NOTTOPBANNER&amp;referer=');">For the full report click HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/retailers-need-to-measure-the-benefits-of-cross-channel-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/04/Cross-Channel-Image.jpg" />	</item>
		<item>
		<title>Movers &amp; Shakers Q&amp;A with Simon Russell of John Lewis</title>
		<link>http://www.theretailblogger.com/movers-shakers-qa-with-simon-russell-of-john-lewis/</link>
		<comments>http://www.theretailblogger.com/movers-shakers-qa-with-simon-russell-of-john-lewis/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:32:20 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[K3 Retail]]></category>
		<category><![CDATA[Movers & Shakers]]></category>
		<category><![CDATA[Retail Insider]]></category>
		<category><![CDATA[Simon Russell]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1799</guid>
		<description><![CDATA[Movers &#038; Shakers Q&#038;A with Simon Russell, director of retail operations development at John Lewis - Brought to you by Retailinsider.com and K3 Retail]]></description>
			<content:encoded><![CDATA[<p>Brought to you by <a href="http://www.retailinsider.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.retailinsider.com/?referer=');">Retailinsider.com</a> and <a href="http://www.theretailpeople.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theretailpeople.com/?referer=');">K3 Retail</a></p>
<p>Simon Russell, director of retail operations development at John Lewis</p>
<p><strong>1. What is the greatest opportunity for your business?<br />
</strong><br />
We have a great opportunity to further integrate a very successful department store business and a rapidly growing online business to produce a really compelling omni-channel business. Naturally our focus is on customers and a key driver to become a truly omni-channel business is to ensure we offer them a more convenient, really joined up and engaging shopping experience. It also allows us to showcase the John Lewis brand in parts of the UK where we currently have no physical presence.</p>
<p><strong>2. What is the biggest challenge to your business?</strong></p>
<p>Consumer confidence is key for non-food retailers and often a good indication of sales. And the economists are not predicting significant change over the next few years.</p>
<p><strong>3. With the benefit of hindsight what would you have done differently so far?</strong></p>
<p>Hindsight is a wonderful thing! Whilst very pleased with the investments we have made there are always one or two that we didn’t make that would have made future technology changes much quicker and cheaper.</p>
<p><strong>4. What is the future of the physical store?</strong></p>
<p>Shops will continue to play a critical role in a customer’s omni-channel shopping journey. Technology in shops will help make a customer’s experience more hassle free and inspirational whilst allowing us to extend the assortments and services we offer. Shops will have to continue to evolve too and ensure they can differentiate compared to other channels whether that be about the experience, visual inspiration or expert advice.</p>
<p><strong>5. What will the high street look like in a decade?<br />
</strong><br />
I am sure that omni-channel retailers will become the norm and certainly dominate the high streets in primary and secondary locations. The mix of retailers may change with services playing a greater role alongside more online collection points.</p>
<p><strong>6. Will mobile devices be the primary sales channel in the future?</strong></p>
<p>Mobile will see rapid growth for sure and be a primary research tool generating sizeable sales, increasingly with a role as a payment device alongside personalisation. Tablets, which occasionally are classed as mobile, will also increasingly play a key role replacing laptops and desktops in the home. However, shops will remain the primary sales channel.</p>
<p><strong>7. What other retail business do you admire?</strong></p>
<p>I admire Wiggle as a relatively new pure play retailer that has a good specialist assortment backed by good service and value, which has gained respect quickly in a competitive market.</p>
<p><strong>8. If you hadn't been a retailer/provider-to-retailers what would you have liked to do?</strong></p>
<p>I always fancied being a trader in the city.</p>
<p><strong>9. What marks out of 10 do you give yourself so far for achievement?</strong></p>
<p>I hate marking myself as I am always challenging myself about how I can do things better. Let’s just say I am proud of what I have achieved so far but have lots more that I want to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/movers-shakers-qa-with-simon-russell-of-john-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/04/Simon-Russell-JohnLewis-Image.jpg" />	</item>
		<item>
		<title>Improving store consumer engagement &amp; productivity</title>
		<link>http://www.theretailblogger.com/improving-store-consumer-engagement-productivity/</link>
		<comments>http://www.theretailblogger.com/improving-store-consumer-engagement-productivity/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:14:14 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[multi channel]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1795</guid>
		<description><![CDATA[Multi-channel retailing has significantly changed the way store employees engage with the consumer, not just transactional, but moving and working to an engagement model. ]]></description>
			<content:encoded><![CDATA[<p>Multichannel retailing has significantly changed the way store employees engage with the consumer, not just transactional, but moving and working to an engagement model. In the current climate, retailers will inevitably have less staff doing more complex jobs and therefore the sales advisor role is becoming significantly more important in the multichannel world of retailing. Today’s consumer has more information to hand about their preferred brand than most sales teams in store. This needs to change.</p>
<p>Key to the success of bricks and mortar would be the right information at the right time for the consumer, who can engage with the retailer anytime, anywhere, any product. So, todays current store technologies need to significantly improve to cope with the consumers aspirations and that means the store must have views of stock in any location  and being able to engage with a consumer to see what she spent, and how she spent it and tools such as tablets will help with this engagement. Integration with real time is key to the success of bricks and mortar yet 55% of UK retailers still manage in channel silo’s which can disrupt the ‘channel hopping’ consumer who engages with the retailer in more than one channel.</p>
<p>One of the significant advantages of technology today is the up-skilling of the sales advisors in-store which means they all have the information at hand and gone are the days of the sales team disappearing to check for stock behind the scenes. The time spent on chasing stock and information is now significantly less therefore ultimately the retailer can have less people doing more informed roles and jobs. This benefits both the retailer and the customer. The over-riding importance of this is improving customer service with knowledgeable teams who are engaging with the customer and not just there for completing the transaction.</p>
<p>The store experience has to be equal to the online expectation; it will no longer be acceptable for the store to be a poor relation in the multichannel structure. Microsoft and partners are pushing boundaries to drive the store of the future concept into many bricks and mortar retailers. These technologies can be from simple hand held devices to more complex engagement software to add excitement and ease of conversation and communication with the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/improving-store-consumer-engagement-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2011/12/Mary-Portas-Image.jpg" />	</item>
		<item>
		<title>Industry Roundtable : Microsoft Dynamics AX for Retail 2012 launch</title>
		<link>http://www.theretailblogger.com/industry-roundtable-microsoft-dynamics-ax-for-retail-2012-launch/</link>
		<comments>http://www.theretailblogger.com/industry-roundtable-microsoft-dynamics-ax-for-retail-2012-launch/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:56:10 +0000</pubDate>
		<dc:creator>Fieldworks</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Software Releases]]></category>
		<category><![CDATA[K3 Retail]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1777</guid>
		<description><![CDATA[K3 Retail joined the UK Microsoft Dynamics team for a night of fine wine tasting, champagne and canapés and oh yes, the launch of Microsoft Dynamics AX for Retail, specifically designed to help retailers deliver consistent, convenient and personalised experiences to consumers. ]]></description>
			<content:encoded><![CDATA[<p>On a beautiful spring evening in Central London, <a href="http://www.theretailpeople.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theretailpeople.com/?referer=');">K3 Retail</a> joined the <a href="http://www.microsoft.com/en-gb/dynamics/default.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/en-gb/dynamics/default.aspx?referer=');">UK Microsoft Dynamics</a> team for a night of fine wine tasting, champagne and canapés and oh yes, the launch of Microsoft Dynamics AX for Retail, specifically designed to help retailers deliver consistent, convenient and personalised experiences to consumers. The latest multi-channel product now offers mid-size and enterprise retailers an end-to-end solution that includes cross-channel capabilities, social and mobile commerce, enriched point of sale (POS), and powerful enhancements for merchandising.</p>
<p>As the evening kicked off on the veranda of the penthouse suite at the top of the Royal Institute of British Architects building, quaffing delightful vintage champagne (it’s tough in the retail solutions world) we met up with some outstanding retail brands.</p>
<p>The main event started with two exceptional presentations from K3’s customers, ICON LIVE and EASON who have both selected the AX for Retail 2012 product in a bid to support their growth aspirations within their sectors. It really set the scene for Microsoft to talk about how AX 2012 for Retail equips the retailer to drive retail across channels, locally or globally, with technology and features that are powerful, agile, and simple: point-of-sale, multichannel management, store operations, merchandising, supply chain, and more, integrated into one solution.</p>
<p>And after all that excitement it was time for another wine taste and more canapés and some great networking.</p>
<p>So it’s a big thank you to EASON and ICON LIVE for their support and to Microsoft for organising the event.</p>
<p>Here are some of the questions we debated over…and yes, there was more wine…</p>
<p>Against the backdrop:</p>
<p><strong>How consumers engage with their preferred Retail brand ‘Anytime, Anywhere, Any product’. We discussed:</strong></p>
<ul>
<li>What are the main areas that retailers are focusing on in terms of their store systems?</li>
<li>How do you expect store systems to evolve in the years to come?</li>
<li>What does the future hold in terms of loyalty?</li>
<li>How have the demands placed on retail supply chains changed in recent times? How do these changes affect retailers?</li>
<li>What role does CRM play in today’s market?</li>
</ul>
<p>It is now thought that m-commerce will be worth £19 billion to the UK economy by 2021. There are more mobile phones on the planet than there are people, the average person checks their phone 150 times a day and more than a  third of the adult population of the UK owns a smartphone.</p>
<ul>
<li>What is the future of m-commerce? What will it look like 3-5 years from now and how will it have evolved?</li>
<li>How do you expect multi-channel retailing to further evolve in the years to come?</li>
</ul>
<p>To hear more about how K3 and AX for Retail 2012 can help your business <a href="http://www.theretailpeople.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theretailpeople.com/?referer=');">contact us directly</a>.</p>
<p><a href="http://www.theretailblogger.com/wp-content/uploads/2012/04/Untitled-1.jpg"><img class="alignnone size-full wp-image-1779" title="Untitled-1" src="http://www.theretailblogger.com/wp-content/uploads/2012/04/Untitled-1.jpg" alt="" width="429" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/industry-roundtable-microsoft-dynamics-ax-for-retail-2012-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/04/AX-Image-V2.jpg" />	</item>
		<item>
		<title>Movers &amp; Shakers Q&amp;A with Gideon Lask of BuyaPowa.com</title>
		<link>http://www.theretailblogger.com/movers-shakers-qa-with-gideon-lask-of-buyapowa-com/</link>
		<comments>http://www.theretailblogger.com/movers-shakers-qa-with-gideon-lask-of-buyapowa-com/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multichannel]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1756</guid>
		<description><![CDATA[Movers &#038; Shakers Q&#038;A with Gideon Lask of BuyaPowa.com brought to you by Retailinsider.com and K3 Retail]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Brought to you by <span style="color: #3366ff;"><a href="http://www.retailinsider.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.retailinsider.com/?referer=');"><span style="color: #3366ff;">Retailinsider.com</span></a></span> and <span style="color: #3366ff;"><a href="http://www.theretailpeople.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theretailpeople.com/?referer=');"><span style="color: #3366ff;">K3 Retail</span></a></span></span></p>
<p>Gideon Lask, founder and CEO of <span style="color: #3366ff;"><a title="buyapowa" href="http://http://www.buyapowa.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/http_//www.buyapowa.com/?referer=');"><span style="color: #3366ff;">BuyaPowa.com</span></a></span></p>
<p><span style="color: #000000;"><strong>1. What is the greatest opportunity for your business?<br />
</strong></span>Brands recognising the power of social commerce as an amazing marketing tool; and a great way to develop direct, transactional relationships with their end-customer.</p>
<p><strong>2. What is the biggest challenge to your business?<br />
</strong>Customers are ready; we are ready; and we all want brands to start embracing social commerce more aggressively. It will come, and it will be great, but we want it faster.</p>
<p><strong>3. With the benefit of hindsight what would you have done differently so far?<br />
</strong>We’d have started working with the magazine publishers earlier. They are using co-buying to make that tricky shift from content to commerce. Their view is that co-buying leverages the relationship they already have with their audience, which is based on recommendation and empowerment. It's proving to be far more powerful than bolting on a traditional e-commerce store. They also get to charge their existing advertisers for running a co-buy to complement an existing ad campaign - so it proves to be lucrative too.</p>
<p><strong>4. What is the future of the physical store?<br />
</strong>They’ll be far fewer; and we’ll hopefully move beyond the Apple store-clone phase we’re in.</p>
<p><strong>5. What will the high street look like in a decade?<br />
</strong>I want them all to look like Marylebone high street, but they won’t. I predict Coffee shops, pizza restaurants, and Amazon lockers.</p>
<p><strong>6. Will mobile devices be the primary sales channel in the future?<br />
</strong>No – don’t forget the TV, and the fact that huge amounts of online shopping happens from the office. The future is about shopping across all of these channels.</p>
<p><strong>7. What other retail business do you admire?<br />
</strong>As a customer I’m really enjoying Mr. Porter, by Net-a-Porter. It demonstrates how brilliantly a melting pot of editorial and commerce can work. I love Amazon, but the thought of an online future dominated by mega departments stores depresses me. And I’m excited by businesses like Shop Kick. Multi-channel means so much more than click-and-collect. The potential of mobile CRM to deliver entertaining and rewarding shopping experiences is huge.</p>
<p><strong>8. If you hadn't been a retailer what would you have liked to do?<br />
</strong>I’d have liked to be Jensen Button. That would have made my wife happy too.</p>
<p><strong>9. What marks out of 10 do you give yourself so far for achievement?<br />
</strong>I give the BuyaPowa team a solid 10. We’re all in this to help define the next chapter of e-commerce – and we’re doing it. As a retailer I’ve never seen the levels of sharing, lead generation, and brand advocacy that goes on around a co-buy. I’m very proud of what we’ve done in just 12 months and I’m excited to see what we do in the next 12.</p>
<p><strong>10. Who would you place in the Top 30 Multi-channel/e-commerce Movers &amp; Shakers?<br />
</strong>Patrick Wall, founder of MetaPack. He is quietly and very successfully streamlining the home delivery experience for all of us online retailers. It’s a great solution and he is a great guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/movers-shakers-qa-with-gideon-lask-of-buyapowa-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/03/Gideon-Lask-image-small.jpg" />	</item>
		<item>
		<title>10 things you need to know about Microsoft Dynamics AX 2012 for Retail</title>
		<link>http://www.theretailblogger.com/10_things_you_need_to_know_about_microsoft_dynamics_ax_2012_for_retail/</link>
		<comments>http://www.theretailblogger.com/10_things_you_need_to_know_about_microsoft_dynamics_ax_2012_for_retail/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[OmniChannel]]></category>
		<category><![CDATA[crosschannel]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Omnichannel]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=1743</guid>
		<description><![CDATA[K3 Retail is leading by example and ensuring that all retailers are sufficiently prepared for the UK launch of Microsoft Dynamics AX 2012 for Retail on the 29th March.]]></description>
			<content:encoded><![CDATA[<p>K3 Retail is leading by example and ensuring that all retailers are sufficiently prepared for the UK launch of Microsoft Dynamics AX 2012 for Retail on the 29th March. K3’s new booklet, 10 things you need to know about K3 and Microsoft Dynamics AX 2012 for Retail, will highlight 10 of the most important facts about this new multi-channel solution for retailers.</p>
<p>By investing time and resource into this new publication K3 has made certain that Retailers will be fully informed about K3’s end to end solution based on AX 2012 for Retail.   It's the ultimate multi-channel solution, flexible enough to evolve with your business: intuitive to use, simple to learn and powerful enough to enable you to make better decisions, faster.</p>
<p>As the UK’s No1 Microsoft Dynamics Partner, K3 has been working closely with Microsoft to understand AX 2012 for Retail and how it will help businesses handle just about anything the changing world of retail can throw at them. Whether you are omni channel, multi-channel, cross channel or a mixture of both, K3 continues to deliver innovative and profit-boosting solutions for Retailers.</p>
<p><a title="10 things you need to know about Microsoft Dynamics AX 2012 for Retail" href="http://image.exct.net/lib/ff021274746604/d/1/K3%2010%20things%20you%20need%20to%20know%20about%20AX%202012%20for%20Retail_2.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/image.exct.net/lib/ff021274746604/d/1/K3_2010_20things_20you_20need_20to_20know_20about_20AX_202012_20for_20Retail_2.pdf?referer=');">Download the full document here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/10_things_you_need_to_know_about_microsoft_dynamics_ax_2012_for_retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail url="http://www.theretailblogger.com/wp-content/uploads/2012/03/K3-Small-Image.jpg" />	</item>
		<item>
		<title>Business management vital for multichannel retailers</title>
		<link>http://www.theretailblogger.com/business-management-vital-for-multichannel-retailers/</link>
		<comments>http://www.theretailblogger.com/business-management-vital-for-multichannel-retailers/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Retail Latest]]></category>
