<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Retail Blogger &#187; hitwise</title>
	<atom:link href="http://www.theretailblogger.com/tag/hitwise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theretailblogger.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 10:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Sites &amp; Search Terms</title>
		<link>http://www.theretailblogger.com/top-sites-search-terms/</link>
		<comments>http://www.theretailblogger.com/top-sites-search-terms/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Web & Networking]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[retail sites]]></category>

		<guid isPermaLink="false">http://www.theretailblogger.com/?p=271</guid>
		<description><![CDATA[For those of you extremely keen on the internet, and wanting to know who the big players are, then it pays to check in with the clever monkeys at Hitwise. They produce dashboards of the Top Retail Sites that list the top 20 sites in the 'Shopping &#38; Classifieds' industry. They also put together the very useful Top ...]]></description>
			<content:encoded><![CDATA[<p>For those of you extremely keen on the internet, and wanting to know who the big players are, then it pays to check in with the clever monkeys at <a href="http://www.hitwise.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.hitwise.co.uk/?referer=');">Hitwise</a>. They produce dashboards of the <a href="http://www.hitwise.co.uk/datacenter/retail/dashboard-7306.html" onclick="pageTracker._trackPageview('/outgoing/www.hitwise.co.uk/datacenter/retail/dashboard-7306.html?referer=');">Top Retail Sites</a> that list the top 20 sites in the 'Shopping &amp; Classifieds' industry. They also put together the very useful <a href="http://www.hitwise.co.uk/datacenter/retail/dashboard-7411.html" onclick="pageTracker._trackPageview('/outgoing/www.hitwise.co.uk/datacenter/retail/dashboard-7411.html?referer=');">Top 10 Retail Search Terms</a>.</p>
<p>Add the RSS feed too, and keep an eye on who is faring best in the world of eTail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theretailblogger.com/top-sites-search-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

